PAST IRISH CUP WINNERS

    1880-81 Moyola Park 1 Cliftonville 0
    1881-82 Queens Island 2 Cliftonville 1
    1882-83 Cliftonville 5 Ulster 0
    1883-84 Distillery 5 Wellington Park 0
    1884-85 Distillery 2 Limavady 0
    1885-86 Distillery 1 Limavady 0
    1886-87 Ulster 3 Cliftonville 0
    1887-88 Cliftonville 2 Distillery 1
    1888-89 Distillery 5 YMCA 4
    1889-90 Gordon Highlanders 3 Cliftonville 1
    1890-91 Linfield 4 Ulster 2
    1891-92 Linfield 7 Black Watch 0
    1892-93 Linfield 5 Cliftonville 1
    1893-94 Distillery 3 Lifield 2
    1894-95 Linfield 10 Bohemians 1
    1895-96 Distillery 3 Glentoran 1
    1896-97 Cliftonville 3 Sherwood Foresters 1
    1897-98 Linfield 2 St Columbas Hall Celtic 0
    1898-99 Linfield 2 Glentoran 1
    1899-00 Cliftonville 2 Bohemians 1
    1900-01 Cliftonville 1 Freebooters 0
    1901-02 Linfield 5 Distillery 0
    1902-03 Distillery 3 Bohemians 1
    1903-04 Linfiled 5 Derry Celtic 1
    1904-05 Distillery 3 Shelbourne 0
    1905-06 Shelbourne 2 Belfast Celtic 0
    1906-07 Cliftonville 1 Shelbourne 0
    1907-08 Bohemians 3 Shelbourne 1
    1908-09 Cliftonville 2 Bohemians 1
    1909-10 Distillery 1 Cliftonville 0
    1910-11 Shelbourne 2 Bohemians 1
    1911-12 Linfield awarded Cup. Final not played
    1912-13 Linfield 2 Glentoran 0
    1913-14 Glentoran 3 Linfield 1
    1914-15 Linfiled 1 Belfast Celtic 0
    1915-16 Linfield 1 Glentoran 0
    1916-17 Glentoran 2 Belfast Celtic 0
    1917-18 Belfast Celtic 2 Linfield 0
    1918-19 Linfield 2 Glentoran 1
    1919-20 Cup awarded to Shelbourne
    1920-21 Glentoran 2 Glenavon 0
    1921-22 Linfield 2 Glenavon 0
    1922-23 Linfield 2 Glentoran 0
    1923-24 Queens Island 1 Willowfield 0
    1924-25 Distillery 2 Glentoran 1
    1925-26 Belfast Celtic 3 Linfield 2
    1926-27 Ards 3 Cliftonville 2
    1927-28 Willowfield 1 Larne 0
    1928-29 Ballymena United 2-1 Belfast Celtic
    1929-30 Linfield 4 Ballymena 3
    1930-31 Linfield 3 Ballymena 0
    1931-32 Glentoran 2 Linfield 1
    1932-33 Glentoran 3 Distillery 1
    1933-34 Linfield 5 Cliftonville 0
    1934-35 Glentoran 1 Larne 0
    1935-36 Linfield 2 Derry City 0
    1936-37 Belfast Celtic 3 Linfield 0
    1937-38 Belfast Celtic 2 Bangor 0
    1938-39 Linfield 2 Ballymena 0
    1939-40 Ballymena 2 Glenavon 0
    1940-41 Belfast Celtic 1 Linfield 0
    1941-42 Linfield 3 Glentoran 1
    1942-43 Belfast Celtic 1 Glentoran 0
    1943-44 Belfast Celtic 3 Linfield 1
    1944-45 Linfield 4 Glentoran
    1945-46 Linfield 3 Distillery 0
    1946-47 Belfast Celtic 1 Glentoran 0
    1947-48 Linfield 3 Coleraine 0
    1948-49 Derry City 1 Glentoran 0
    1949-50 Linfield 2 Distillery 1
    1950-51 Glentoran 3 Ballymena United 1
    1951- 52 Ards 1 Glentoran 0
    1952-53 Linfield 5 Coleraine 0
    1953-54 Derry City 1 Glentoran 0
    1954-55 Dundela 3 Glenavon 0
    1955-56 Distillery 1 Glentoran 0
    1956-57 Glenavon 2 Derry City 0
    1957-58 Ballymena United 2 Linfield 0
    1958-59 Glenavon 2 Ballymena United 0
    1959-60 Linfield 5 Ards 0
    1960-61 Glenavon 5 Linfield 1
    1961-62 Linfield 4 Portadown 0
    1962-63 Linfield 2 Distillery 1
    1963-64 Derry City 2 Glentoran 0
    1964-65 Coleraine 2 Glenavon 1
    1965-66 Glentoran 2 Linfield 0
    1966-67 Crusaders 3 Glentoran 1
    1967-68 Crusaders 2 Linfield 0
    1968-69 Ards 4 Distillery 2
    1969-70 Linfield 2 Ballymena United 1
    1970-71 Distillery 3 Derry City 0
    1971-72 Coleraine 2 Portadown 1
    1972-73 Glentoran 3 Linfield 2
    1973-74 Ards 2 Ballymena United 1
    1974-75 Coleraine 1 Linfield 0
    1975-76 Carrick Rangers 2 Linfield 1
    1976-77 Coleraine 4 Linfield 1
    1977-78 Linfield 3 Ballymena United 1
    1978-79 Cliftonville 3 Portadown 2
    1979-80 Linfield 2 Crusaders 0
    1980-81 Ballymena United 1 Glenavon 0
    1981-82 Linfield 2 Coleraine1
    1982-83 Glentoran 2 Linfield 1
    1983-84 Ballymena United 4 Carrick Rangers1
    1984-85 Glentoran 1 Linfield 0
    1985-86 Glentoran 2 Coleraine 1
    1986-87 Glentoran 1 Larne 0
    1987-88 Glentoran 1 Glenavon 0
    1988-89 Ballymena United 1 Larne 0
    1989-90 Glentoran 3 Portadown 0
    1990-91 Portadown 2 Glenavon 1
    1991-92 Glenavon 2 Linfield 1
    1992-93 Bangor 1 Ards 0
    1993-94 Linfield 2 Bangor 0
    1994-95 Linfield 3 Carrick Rangers 1
    1995-96 Glentoran 1 Glenavon 0
    1996-97 Glenavon 1 Cliftonville 0
    1997-98 Glentoran 1 Glenavon 0
    1998-99 Cup awarded to Portadown
    1999-00 Glentoran 1 Portadown 0
    2000-01 Glentoran 1 Linfield 0
    2001-02 Linfield 2 Portadown 1
    2002-03 Coleraine 1-0 Glentoran
    2003-04 Glentoran 1-0 Coleraine
    2004-05 Larne 1-5 Portadown
    2005-06 linfield 2-1 Glentoran
    2006-07 linfield 2-2 Dungannon Swifts (3-2 on Pens)
    2007-08 linfield 2-1 Coleraine
    2008-09 Cliftonville 0-1 Crusaders
    2009-10 linfield 2-1 Portadown

 

back to top


This free Dreamweaver template created by JustDreamweaver.com